Today: the weather now in Santo André
18°C
Mostly Cloudy
- Feels like: 18°C (64°F)
- Humidity: 77%
- Visibilty: 6.0 Km
- Pressure: 1018mb and falling
- Dew Point: 14°C (57°F)
- Sunrise: 6:37
- Sunset: 17:28

From the SW at 16 Km/h

Last Updated on May 24, 2:00 PM BRT
Extended Forecast
| Friday | Overcast with rain, then a chance of rain in the afternoon. High of 21C. Winds less than 5 km/h. Chance of rain 70%. | |
| Friday Night | Overcast with a chance of rain. Low of 13C. Winds from the ESE at 5 to 15 km/h. | |
| Saturday | Partly cloudy in the morning, then clear. High of 24C. Winds from the ESE at 5 to 15 km/h. | |
| Saturday Night | Clear in the evening, then mostly cloudy. Low of 12C. Winds from the ESE at 10 to 15 km/h. | |
| Sunday | Partly cloudy. High of 24C. Winds less than 5 km/h. | |
| Sunday Night | Partly cloudy in the evening, then overcast. Fog overnight. Low of 13C. Winds from the ESE at 5 to 15 km/h shifting to the NNE after midnight. | |
| Monday | Overcast with a chance of a thunderstorm and rain, then a chance of rain in the afternoon. High of 21C. Winds from the North at 5 to 20 km/h. Chance of rain 80% with rainfall amounts near 25.9 mm possible. | |
| Monday Night | Overcast. Fog overnight. Low of 15C. Winds from the NW at 10 to 15 km/h. |
Featured Information
Health System
Make sure you and your family are protected by the Brazilian healthcare system.
Read more...Driving
How to make sure you stay on the right side of the law when you're driving in Brazil.
Read more...Essentials
Bookshop
Browse and buy interesting and relevant books relating to Brazil and São Paulo
Read More...Featured Information
Driving
How to make sure you stay on the right side of the law when you're driving in Brazil.
Read more...Forex Cross Rates
| EUR | USD | GBP | BRL | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7738 | 1.1703 | 0.3775 | 0.0077 | |
| USD | 1.2924 | 1.5125 | 0.4879 | 0.0099 | |
| GBP | 0.8545 | 0.6612 | 0.3226 | 0.0065 | |
| BRL | 2.6489 | 2.0496 | 3.0999 | 0.0203 | |
| JPY | 130.6020 | 101.0539 | 152.8403 | 49.3042 |
Forex Cross Rates
| EUR | USD | GBP | BRL | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7738 | 1.1703 | 0.3775 | 0.0077 | |
| USD | 1.2924 | 1.5125 | 0.4879 | 0.0099 | |
| GBP | 0.8545 | 0.6612 | 0.3226 | 0.0065 | |
| BRL | 2.6489 | 2.0496 | 3.0999 | 0.0203 | |
| JPY | 130.6020 | 101.0539 | 152.8403 | 49.3042 |
